Stakedeal med Allfen - Update/Rail tråd Vol:2.

#1| 1

Ny rail da den anden blev for fyldt. - Tråd_1



Vi har aftalt af prøve en periode med stort set kun SNGs - hovedsageligt $2,50 180 og $4,5 180 non-turbo.

Post #2 opdateres med BR
Post #3 opdateres med spil.
Post #4 opdateres med spil. [update]
Post #5 opdateres med spil. [update 5 maj 2014]

Redigeret af progzx d. 05-05-2014 04:20
04-02-2014 19:33 #2| 0
OP
Bankroll: $1000

Running Bankroll: $183
Redigeret af progzx d. 14-05-2014 00:45
04-02-2014 19:34 #3| 0
OP
Fredag d. 7/2-2014
MTT:
Kl: 18.15 - $8,80 NL Hold'em [500 Cap], $3k Gtd
1. 3000
2. bust

SNG:
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust

$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

Lørdag d. 8/2-2014
MTT:
Kl: 20.30 - $3,30+R NL Hold'em, $20k Gtd
1. 2050
2. 21000
3. bust

Kl: 21.30 - $11 NL Hold'em, $10k Gtd
1. bust

SNG:
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 8th - $16
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust

$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust

$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 18th - $16
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: 14th - $15
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust
$3,50+R NL Hold'em [180 Players, Turbo, Rebuy] | Placering: bust

Onsdag d. 5/3-2014
MTT:
SNG:
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust

$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 17th - $3,89
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 14th - $3,89
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 14th - $3,89
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 1st - $123

Søndag d. 9/3-2014
MTT:
SNG:
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust

$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 24th - $2,66
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 12th - $3,89
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 6th - $17

Tirsdag d. 11/3-2014
MTT:
Kl: 19.15 - $1,10+R NL Hold'em, 3xTurbo $60k Gtd
1. 13000
2. 50000
3. bust

SNG:
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 15th - $15
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 8th - $16
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 5th - $42
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 21st - $4,79

$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 4th - $30
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 13th - $3,89

Tirsdag d. 11/3-2014
MTT:
Kl: 19.00 - $3,30 NL Hold'em, $5k Gtd
1. 4000
2. bust

Kl: 19.30 - $3,30+R NL Hold'em, $20k Gtd
1. 5000
2. bust

SNG:
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 2nd - $147
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust

$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 15th - $3,89
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 24th - $2,66
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 3rd - $46

Mandag d. 24/3-2014
MTT:
Kl: 23.00 - $4,40 NL Hold'em [Turbo, Progrgssive Super-Knockout], $1k Gtd
1. bust

SNG:
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 9th - $6,15
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 16th - $3,89

Tirsdag d. 25/3-2014
MTT:
Kl: 11.50 - $5,50 PL Draw, $250 Gtd
1.-
2. 3500
3. 9900
4. 10th - $8,75

Kl: 12.30 - The Hot $4,40 [Turbo], $8k Gtd
1. 3300
2. bust

Kl: 12.45 - $4,40 NL Hold'em [8-Max, 1000 Cap], $1k Gtd
1. 2990
2. bust

Kl: 12.45 - $2,20 NL Hold'em [Ante Up], $1k Gtd
1. 1990
2. 1771
3. bust

SNG:
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 10th - $7
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 9th - $11

$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 6th - $17
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 24th - $2,66
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 16th - $3,89
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 18rd - $3,88
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 9th - $6
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 23rd - $2,66
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 25th - $2,66
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust2
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 23rd - $2,66
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 25th - $2,66

Søndag d. 30/3-2014
MTT:
SNG:
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 19th - $2,66
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 3rd - $46

Lørdag d. 5/4-2014
MTT:
Kl: 14.00 - Saturday Micro $3, $25k Gtd
1. bust

Kl: 14.15 - $2,20 NL Hold'em [4-Max, Turbo, 5x-Shootout]
1. Videre
2. bust

Kl: 15.00 - The Big $5,50, $20k Gtd
1. 6000
2. bust

Kl: 16.15 - $2,20 NL Hold'em [4-Max, Turbo, 5x- Shootout]
1. bust

Kl: 20.00 - $3,40 Hold'em Progressive Knockout $1k Gtd
1. 12000
2. 23000
3. 33000
4. bust - $4

SNG:
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 1st - $221
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 11th - $7
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 2nd - $147
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 21st - $4,79
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 14th - $7
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 10th - $7
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 22nd - $2,66
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 6th - $31
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 27th - $4,77
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 4th - $54

$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 27th - $2,66
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust

Søndag d. 6/4-2014
MTT:
SNG:
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 3rd - $46

Mandag d. 7/4-2014
MTT:
Kl: 11.45 - $4,40 NL Hold'em [4-Max, 1000 Cap], $2k Gtd
1. bust

Kl: 12.00 - $1,10 NL Hold'em, $2k Gtd
1. 5500
2. bust

Kl: 12.50 - $5,50 PL Draw, $250 Gtd
1. 3300
2. 6000
3. 22000
4. bust

Kl: 13.30 - The Hot $4,40 [Turbo], $8k Gtd
1. 3000
2. bust

Kl: 22.00 - $2,20 NL Hold'em [Progressive Super-Knockout], $1k Gtd
1. 3400
2. bust

Kl: 22.15 - $2,20 NL Hold'em, $5k Gtd
1. 3000
2. bust

SNG:
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 8th - $16
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: 2nd - $147

$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 20th - $2,66
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 23rd - $2,66
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 14th - $3,89
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 14th - $3,89
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 5th - $23

Tirsdag d. 8/4-2014
MTT:
Kl: 10.00 - $3,30 NL Hold'em, $2k Gtd
1. 3000
2. 29000
3. bust

Kl: 10.50 - $5,50 PL Draw, $400 Gtd
1. 3100
2. 5500
3. bust

SNG:
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust

$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: 7th - $12

Tirsdag d. 8/4-2014
MTT:
Kl: 12.30 - The Hot $3,30 [Turbo], $6k Gtd
1.-
2. bust

Kl: 12.50 - $5,50 PL Draw, $250 Gtd
1.-
2. bust

Kl: 13.30 - The Hot $4,40 [Turbo], $8k Gtd
1. bust

SNG:
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust
$2,50 NL Hold'em [180 Players] - Turbo | Placering: bust

Mandag d. 14/4-2014
MTT:
Kl: 19.00 - $4,40 NL Hold'em [Progressive Super-Knockout], $1k Gtd
1. 2900
2. bust

Kl: 20.00 - $3,30 NL Hold'em [Progressive Super-Knockout], $1k Gtd
1. bust

Kl: 20.00 - The Big $11, $60k Gtd [Sæde Vundet]
1. bust JJvsAQ

Kl: 22.00 - $2,20 NL Hold'em [Progressive Super-Knockout], $1k Gtd
1. 10900
2. bust

Kl: 00.00 - $4,40 NL Hold'em [Turbo, Progressive Super-Knockout], $1k Gtd
1. bust

SNG:
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
$4,50 NL Hold'em [180 Players] - Non-turbo | Placering: bust
