WSOP Me Day 4 - Seatings

#1| 0

Sakset fra 2+2 som i går:
Day 4 Chips/Seats (by table)
Note: This is taken from the WSOP tournament report on thehendonmob.com,


Matt Matros 822500 B01 1
Mitchell Smith 332500 B01 2
Frank Chimienti 175000 B01 3
Danny Lee 162000 B01 4
Brian Hansen 634500 B01 5
Helge Pedersen 517000 B01 6
Eric Tom 218500 B01 7
Alan Jaffray 908500 B01 8
David Saab 321500 B01 9

Jeff Kimber 632500 B03 1
Petteri Pirinen 245500 B03 2
Dale Hoy 322500 B03 3
Ferdinand Quelle 518500 B03 4
Virgil Beddingfield 347000 B03 5
George Ramsey 113500 B03 6
Leonardo Emperador 385500 B03 7
Jimmy Nickens 150500 B03 8
Ed Godfrey 84000 B03 9

Hannu Korva 331500 B05 1
Dylan Linde 217500 B05 2
Mikael Johansson 181000 B05 3
Reggie Lyons 200000 B05 4
Paul Ridley 78500 B05 5
Herbert Morici 189000 B05 6
Hyon Kim 285500 B05 7
Tony Basile 77500 B05 8
Michael Carroll 204000 B05 9

Matthew Jensen 625000 B06 1
Magnus Petersson 352000 B06 2
Andreas Berggren 612500 B06 3
Robin Larsson 374000 B06 4
Tiffany Michelle 249000 B06 5
Craig Stein 230500 B06 6
Evan Woodington 63500 B06 7
Mads Andersen 98500 B06 8
Greg Debora 319000 B06 9

Gary Do 125000 B08 1
Cort Kibler-Melby 439000 B08 2
Darus Suharto 420500 B08 3
Dennis Phillips 295000 B08 4
Brad Johnson 424000 B08 5
Ivan Demidov 573500 B08 6
Kido Pham 228500 B08 7
Scott Harris 68500 B08 8
Michael Vanier 129000 B08 9

David Dao 310000 B10 1
Jeremy Gaubert 254000 B10 2
Brian Lamanna 54000 B10 3
Kai Chang 325000 B10 4
Peter Ling 294500 B10 5
Tino Lechich 211500 B10 6
Cristian Dragomir 824000 B10 7
Carmel Petresco 158500 B10 8
David Benefield 399000 B10 9

Terry Stewart 641500 B11 1
Marc Podell 558000 B11 2
Mike Souza 260000 B11 3
Tomer Berda 69500 B11 4
Eric Bamer 584000 B11 5
Suresh Prabhu 310500 B11 6
Derek Buonano 588000 B11 7
Andrew Qiu 100500 B11 8
Manuel Bevant 212500 B11 9

Sarkis Akopyan 858000 B13 1
Whitney Blanton 50500 B13 2
Allen Kennedy 199000 B13 3
Jean-Robert Bellande 124500 B13 4
Phil Hellmuth 475000 B13 5
Andy Schultz 193000 B13 6
Adam Zinn 116500 B13 7
Mark Crocker 96000 B13 8
Adam Levy 473500 B13 9

Bob Bright 324000 B15 1
Jeremy Renz 297500 B15 2
David Ritter 21500 B15 3
Jason Young 51500 B15 4
Jason Sagle 130000 B15 5
Craig Marquis 147000 B15 6
Markus Feurie 280000 B15 7
Jesse McEven 356000 B15 8
Chris Klodnicki 330500 B15 9

Theodore Park 374000 B16 1
James Washer 117000 B16 2
Judet Cristian 315000 B16 3
Van Nguyen 145500 B16 4
Bayani Flores 150500 B16 5
Ziv Bachar 210000 B16 6
Chris Smith 187500 B16 7
Scott Hale 94500 B16 8
Owen Crowe 900000 B16 9

Mike Spinasanta 249500 B18 1
Scott Montgomery 162500 B18 2
Edward Roger 477000 B18 3
Robert Betts 277500 B18 4
Garret Beckman 192000 B18 5
Peter Christensen 124500 B18 6
Jens Klaning 689000 B18 7
Jeff Heyn 103000 B18 8
Scott Landrem 82000 B18 9

Tommy Le 731000 B20 1
Kara Scott 171000 B20 2
Kory Mitchell 195000 B20 3
Jason Glass 503500 B20 4
Shawn Farley 119000 B20 5
Geert Jans 728500 B20 6
Russ Silva 50500 B20 7
Tyron Krost 212000 B20 8
Dan Assor 658500 B20 9

Alan Gould 464500 B21 1
David Olson 219500 B21 2
Paul Leckey 114000 B21 3
Daniel Fechser 170500 B21 4
Dominik Kulicki 134500 B21 5
Adam York 240500 B21 6
Joe Brandenburg 99500 B21 7
Andrew Rosskamm 465000 B21 8
Ryan Eber 231500 B21 9

Vito Branciforte 564500 B23 1
Chris Anziuno 267500 B23 2
Bruce Hyde 200000 B23 3
Ben Roberts 200450 B23 4
Mark Wilds 152500 B23 5
Kevin Schaffel 393500 B23 6
Jeffery Anderson 462000 B23 7
Brent Sheirbon 395000 B23 8
Craig Goodling 80000 B23 9

Andy Armstrong 113000 B25 1
Patrick Fortin 227500 B25 2
Eetu Vehilainen 105000 B25 3
Aaron Gordon 371500 B25 4
Gert Anderson 214500 B25 5
Kellen Hunter 210500 B25 6
Chan Do 160000 B25 7
Jani Vilmunen 361000 B25 8
Jerry Martin 111000 B25 9

William Purle 367000 B26 1
Alberto Fontrytzner 489000 B26 2
Jason Schaedlich 555000 B26 3
Andre Johnstone 443500 B26 4
Matthew Calhoun 174000 B26 5
Lou Esposito 302000 B26 6
Peter Eastgate 253500 B26 7
Clint Schafer 544000 B26 8
Leo Wolpert 253500 B26 9

Brent Roberts 182000 B28 1
Joe Bolnick 258000 B28 2
Jeffrey Papola 295500 B28 3
Nghia Le 323000 B28 4
Tim West 63500 B28 5
Darren Grant 101500 B28 6
Brian Schaedlich 22000 B28 7
Robert Georato 747000 B28 8
Michael Pedley 323500 B28 9

Kirill Gerasimov 146500 B30 1
Karen Manfrede 222500 B30 2
Bernard Brady 288500 B30 3
Denys Drobyna 34600 B30 4
Gus Hansen 355000 B30 5
Tom Hanlon 140500 B30 6
Danny Mitnick 265500 B30 7
Chris Overgard 276500 B30 8
Larry Wright 452000 B30 9

Jason McCarty 130500 B31 1
Daniel Buzgon 86000 B31 2
Jose Baeza 107000 B31 3
Keoni Schwartz 286500 B31 4
Zafar Aslam 143500 B31 5
Mark Vos 468000 B31 6
Iwan Jones 67500 B31 7
Peter Hedlund 146500 B31 8
Dwayne Stacey 144000 B31 9

Geoffrey Herzog 216500 B33 1
Michael Ortlieb 121500 B33 2
Shawn Pilot 26600 B33 3
Mark Velloney 163500 B33 4
Paul Lieu 455500 B33 5
Brian Tatum 224500 B33 6
Thayer Rasmussen 394000 B33 7
Christian Oman 209000 B33 8
Diren Yildiz 236000 B33 9

Neil Sweeting 277000 B35 1
Steven Rosen 157000 B35 2
Thomas Keller 294000 B35 3
Regan Silber 355500 B35 4
Mike Matusow 438500 B35 5
Robert Hwang 253000 B35 6
Cornel Pazai 515500 B35 7
Keith Hawkins 148500 B35 8
Jamie Rosen 576000 B35 9

Mike Bertolini 157000 B36 1
Patrick Zamarian 92500 B36 2
Maya Geller-Antonius 245000 B36 3
Peter Wesselius 101500 B36 4
Lonnie Heimowitz 537500 B36 5
Greg Peters 123000 B36 6
Allen Carter 300000 B36 7
Nathan Mullen 94500 B36 8
Jamal Sawaqdeh 201000 B36 9

Brad Hood 161500 B38 1
Phongthep Thiptinnakon 333000 B38 2
Tom Cope 377000 B38 3
Thamir Akrawi 153000 B38 4
Nick Voyatzis 263000 B38 5
Nicholas Sliwinski 575000 B38 6
Oliver Busquet 100500 B38 7
Joshua Norris 141000 B38 8
Israel Hodara 130000 B38 9

Ronald Adams 348500 B40 1
Jason Newburger 156500 B40 2
Steve Davis 117500 B40 3
Ryan Milisits 579500 B40 4
Brandon Cantu 710000 B40 5
Kevin Lang 143000 B40 6
Pat P Callaghan 308500 B40 7
Martin El-Kher 155000 B40 8
Tai Nguyen 186000 B40 9

Chris Crilly 369000 B41 1
Phidias Georgiou 404000 B41 2
Fredrik Halling 115000 B41 3
Ken Holcombe 34500 B41 4
Max Troy 76000 B41 5
Steven Landfish 764500 B41 6
Justin Sadauskas 401000 B41 7
Raja Kattamuri 568000 B41 8
Devin Porter 52000 B41 9

Igor Ioffe 266000 B43 1
Tony Clark 204500 B43 2
Ylon Schwartz 554000 B43 3
Pawel Andrzejewski 340000 B43 4
Stephen Kenna 354000 B43 5
Jeffery Bryan 52000 B43 6
Edward Zane 399000 B43 7
Tim Loecke 499500 B43 8
Sean David 233500 B43 9

Jamal Kunbuz 598000 B45 1
Clifton Allen 178500 B45 2
Aaron Lerner 155500 B45 3
Fokke Beukers 142500 B45 4
Mauro Lupo 423500 B45 5
George Rahme 369500 B45 6
Jeffery Frye 470500 B45 7
Paul Kitsos 261500 B45 8
Andrew Teng 486500 B45 9

Garth Paul 456500 B46 1
Trevor Reardon 75000 B46 2
Frank Russo 145500 B46 3
Allen Cunningham 386500 B46 4
John Goesen 575000 B46 5
Evan McNiff 109500 B46 6
Melvin Lowe 55000 B46 7
Theodore Harris 170000 B46 8
Shane Pacheco 467000 B46 9

Comuelo Navamo 43000 B48 1
Justin Wald 187500 B48 2
Neville Robbeson 85000 B48 3
George McKeever 92500 B48 4
Brandon Becker 347000 B48 5
Hunter Frey 204500 B48 6
Robert Ford 701000 B48 7
Jerry Cusick 337000 B48 8
Mike Blocksidge 456000 B48 9

Robert Wood 242500 B50 1
Dave Colclough 140000 B50 2
Anthony Meeker 398000 B50 3
Tim Taylor 358000 B50 4
Rafael Caiaffa 428500 B50 5
Marc Tschirch 150500 B50 6
Mark Ketteringham 950000 B50 7
Hevad Khan 338500 B50 8

Noah Kawashige 76000 G02 1
Alex Tinsley 43500 G02 2
Bernie Koerner 155000 G02 3
John Bowler 104000 G02 4
Hasan Habib 326000 G02 5
Morten Antonsen 48000 G02 6
Barry Leventhal 600000 G02 7
Rick Lowe 81000 G02 8
Kelly Kim 376000 G02 9

Mike Ngo 235500 G03 1
Everett Carlton 144000 G03 2
Matthew Beisner 155000 G03 3
Jasper Lee 134500 G03 4
Jose Martin 215500 G03 5
Alex Outhred 326000 G03 6
Darryl Ronconi 302000 G03 7
Charles Dolan 87000 G03 8
Peter Neff 626500 G03 9

Nathan Hays 196000 G04 1
Chino Rheem 707500 G04 2
Eric Bremond 387500 G04 3
Yde van Deutekom 462000 G04 4
Marco Marcon 71500 G04 5
Michelle Sainz 173500 G04 6
Mark Radoja 362000 G04 7
Peter Biebel 439000 G04 8
Eric Thompkins 148000 G04 9

Bob Whalen 366500 G05 1
Chris Bjorin 40500 G05 2
Bill Seber 328000 G05 3
Matt Lessinger 268000 G05 4
Nicholas Keegan 10300 G05 5
Larry Bernstein 158000 G05 6
Bob Coor 144000 G05 7
Shahram Sheikhan 724000 G05 8
Josh Chait 318000 G05 9

Dale Andreas 135000 G06 1
Hugo Navarrete 86500 G06 2
Michael Schnabel 130000 G06 3
Damien Creurer 281000 G06 4
Jeremy Joseph 1458000 G06 5
Kenneth Lee 79500 G06 6
Michael Graffeo 193500 G06 7
Ed Aister 289500 G06 8
Will Brewin 121500 G06 9

Jeremiah Smith 1079500 G07 1
Chad Layne 382000 G07 2
Tom Cummins 177500 G07 3
Nick Rampone 148500 G07 4
Albert Kim 422000 G07 6
Lisa Parsons 230000 G07 7
Justin Scott 541500 G07 8
Felix Osterland 361500 G07 9

Chase Madden 159500 G08 1
Jon Friedberg 426000 G08 2
Charalampos Tsaoussis 52500 G08 3
Anthony Zinno 528000 G08 4
Phi Nguyen 645000 G08 5
William Burdick 249000 G08 6
Bertrand Grospellier 181500 G08 7
Doug Ashmore 358000 G08 9

Gary Friedlander 136500 G09 1
Travis Cook 110500 G09 3
Evan Jarvis 366500 G09 4
Paulo Loureiro 114000 G09 5
Jim Dalessandro 208500 G09 6
Ross Smith 196500 G09 7
Chris Barrile 873500 G09 8
Lanini Davor 635000 G09 9

Cory Albertson 260000 G10 1
Jose Barbero 272500 G10 2
Aaron Keay 341000 G10 3
Brian Eckstrom 156000 G10 4
Deng Dong 480000 G10 5 (was listed as G20/5)
Paul Vicary 112500 G10 6
Ray Henson 358500 G10 7
Dragoslav Timarac 71000 G10 8

Leo Fernandez 346500 O01 1
David Naimark 66500 O01 2
Chris Zapf 112500 O01 3
Scott Carpenter 87000 O01 4
Doron Malinasky 247500 O01 5
Kristian Obbarius 309500 O01 6
Karl Wilson 785000 O01 7
Dean Hamrick 374000 O01 8
Frankie O'Dell 339000 O01 9

Evelyn Ng 414500 O03 1
J.R. Reiss 207000 O03 2
Kevin Mason 770500 O03 3
Andres Alvarez 54400 O03 4
Terry Lade 500000 O03 5
David Baker 195000 O03 6
Clayton Newman 168000 O03 8
Adam Schwartz 133000 O03 9

Niklas Flisberg 219500 O04 1
Leonard Nicoletta 124000 O04 2
Nikolay Losev 557500 O04 3
Mirza Nagji 91500 O04 4
Saide Raymond 134500 O04 5
Veronica Dabul 223500 O04 6
Banh Le 155000 O04 7
Chip Jett 318500 O04 8
Chad Freid 210000 O04 9

Kyle Carlston 932500 O06 1
Andy Goetsch 157500 O06 2
Joanne Monteavaro 45000 O06 3
Alfredo Fernandez 480500 O06 5
Steve Pestal 271500 O06 6
Peter Aiello 61000 O06 7
Steven Goosen 298500 O06 8
Nichlas Mattsson 103000 O06 9

Marc Fineman 411000 O07 1
Richie Owens 114500 O07 2
Aditya Agarwal 222000 O07 3
Joseph Ward 141000 O07 4
Eric Kesselman 214000 O07 5
Hoyt Corkins 439500 O07 6
Paul Kristoffersson 347500 O07 7
Tracy Scala 368000 O07 8
Stefan Mattsson 169500 O07 9

Dag Martin Mikkelsen 931000 O09 1
Anton Nikaj 223000 O09 3
Jeff Madsen 349000 O09 4
Egerton Bullock 232200 O09 5
Mike Wattel 89000 O09 6
Glenn Cozen 112500 O09 7
Steven de Vries 82500 O09 8
Greg Byard 253500 O09 9

James McManus 875000 O10 1
Mark Owens 466500 O10 2
Raul Paez 212000 O10 3
Anthony Scherer 299500 O10 4
Andreas Martens 104500 O10 5
Shahram Rastegari 337500 O10 6
Johnny Chan 252000 O10 7
Tracey Nguyen 476500 O10 8
Alana Morin 374500 O10 9

Ed Fernandez 251500 O12 1
Phillip Liou 185500 O12 2
Sylvain Coeur 300500 O12 3
Jason Riesenberg 141000 O12 4
Paul Snead 506000 O12 5
Gary Berbiglia 13000 O12 6
Andy Witek 261000 O12 7
Stephane Hornet 194000 O12 9

Haysam Chiniara 79500 O13 1
Sigurd Eskeland 399500 O13 2
Dustin Holmes 734000 O13 3
Joe Bishop 247500 O13 4
Joe Turner 726500 O13 5
J.P. Kelly 217000 O13 6
Lawrence Jacobs 141500 O13 7
Adam Schoenfeld 200000 O13 8
David Angel 164000 O13 9

Justin St. John 99000 O15 1
Alexander Kostritsyn 887000 O15 3
Tom Schaffer 49500 O15 4
Moon Kim 127000 O15 5
Santeri Valikoski 366000 O15 6
Minna Ritakorpi 178000 O15 7
Jonathan Plens 546000 O15 8
Samir Shakhtoor 405000 O15 9

Joel Fischbein 275500 O16 1
Alexander Borteh 615500 O16 2
Scott Zakheim 76000 O16 3
Thierry van den Berg 170500 O16 4
Keith Ferrera 578000 O16 5
Stephen Giufre 168500 O16 6
Mark Weil 119000 O16 7
Art Tanimoto 127000 O16 8
Jason Lester 100000 O16 9

Huyen Vo 224000 O22 1
Graddus Terwiss Cha Van 318000 O22 2
Randy Benton 176000 O22 3
Hai Bo Chu 453500 O22 4
James Mills 757000 O22 6
Aleksandar Rasic 35000 O22 7
Cedric Kolstad 217000 O22 8
Andrew Brooks 566500 O22 9

Robert Mizrachi 138000 O28 1
Danny Fuhs 320000 O28 2
Jiri Hlavaty 235000 O28 3
Marcelo Dabus 159000 O28 4
Steve Billirakis 124000 O28 5
Salomon Sutton 225500 O28 6
Cliff Josephy 59000 O28 7
William Soffin 294500 O28 8
Tri Nguyen 370000 O28 9

Greg Duros 182500 O34 1
David Kronick 66500 O34 2
Diogo Borges 500000 O34 3
Joshua Freeman 93500 O34 4
Soren Petersen 51500 O34 5
Jolyne Thompson 84500 O34 6
Pat Poels 257500 O34 7
Mike Purdy 361000 O34 8
Bill Blanda 347000 O34 9

Billy Pilossoph 75000 O40 1
Peter Traply 828000 O40 2
Victor Ramdin 471000 O40 3
Frank Browne 145000 O40 4
Pontus Khosravi 225000 O40 5
Thomas Cargill 139000 O40 6
Greg Jamison 173000 O40 7
Stuart Hosen 102500 O40 8



11-07-2008 20:04 #2| 0

og de 8 danskere er Jens Kläning......... 659.000 Helge Rahbek....... 517.000 Gustav Hansen..... 355.000 Peter Eastgate..... 253.000 Gert Andersen...... 214.500 Martin El-Kher...... 155.000Mads Andersen.....  98.500Søren Petersen.....  49.000

11-07-2008 20:10 #3| 0

Brian Hansen 634500 B01 5

Ser vel også relativt dansk ud ??

11-07-2008 20:14 #4| 0

Han er muligvis bare af skandinavisk afstamning. Han er bosiddende i Norman, Oklahoma.

11-07-2008 20:19 #5| 0

Er Chuck Norris røget? :-D

11-07-2008 20:21 #6| 0

ONE TIME PETER!!!

11-07-2008 20:27 #7| 0

Chuck Norris er der endnu - det er alle andre, der er røget.

11-07-2008 20:28 #9| 0

stærke kort vi har tilbage!!!

Gl drenge! hvornår starter de igen?

11-07-2008 20:28 #8| 0

Andy Armstrong 113000 B25 1
Patrick Fortin 227500 B25 2
Eetu Vehilainen 105000 B25 3
Aaron Gordon 371500 B25 4
Gert Anderson 214500 B25 5
Kellen Hunter 210500 B25 6
Chan Do 160000 B25 7
Jani Vilmunen 361000 B25 8
Jerry Martin 111000 B25 9

ser da umiddelbart meget fornuftigt ud :)

så må vi bare håbe at jeg selv er lidt skarpere end hen mod slutningen af gårsdagens lange omgang

men ellers er prize structuren jo ret sygt topheavy og man skal i top 99 for at vinde over 50k og der for alvor begynder at komme lidt mærkbare stigninger, så det er no holding back fra start

11-07-2008 20:31 #10| 0

der er start klokken 22 i aften

11-07-2008 20:32 #11| 0

Peter Eastgate - Jeg kan mærke han renser igennem derovre :)

11-07-2008 20:35 #12| 0

Udemærket bord til Gus. Ingen Big stacks.....

11-07-2008 20:53 #13| 0

dobbelt average og blot 4. største stack på bordet. Great :s

11-07-2008 21:01 #14| 0

Greg Duros 182500 O34 1
David Kronick 66500 O34 2
Diogo Borges 500000 O34 3
Joshua Freeman 93500 O34 4
Soren Petersen 51500 O34 5
Jolyne Thompson 84500 O34 6
Pat Poels 257500 O34 7
Mike Purdy 361000 O34 8
Bill Blanda 347000 O34 9

Helt ærligt, hvis man hedder Pat Pøls, kan man så blive taget alvorligt?

11-07-2008 22:41 #15| 0

Kalash, du må bare lige suge på en af dem og så ruller du hen over det bord der..

SKRUB!!! til alle danskerne

11-07-2008 22:53 #16| 0

Hvem er Peter Eastgate - Marokko ?

11-07-2008 22:55 #17| 0

Kom så KojGysto, for AAO :)

11-07-2008 23:04 #18| 0

"Helt ærligt, hvis man hedder Pat Pøls, kan man så blive taget alvorligt?"
Hvad med?:
Deng Dong 480000 G10 5

11-07-2008 23:25 #19| 0

Pat Poels og Deng Dong er brøde, og deres forældre burde straffes :-)

11-07-2008 23:26 #20| 0

@kris_rem

Det er OP som er Peter Eastgate ;-)

11-07-2008 23:32 #21| 0

må sku skiges der bliver gået til den fra start af...

11-07-2008 23:44 #22| 0

har ikke set hvordan, nyd lige tallene

Chip Counts for Gus HansenAmount Trend Date Time
Previous day »
735000 380000 2008-07-11 13:38 PST
355000 2008-07-11 08:03 PST

12-07-2008 00:01 #23| 0

Pedersen Backs Into One
Helge Pedersen limped in, Matt Matros raised to 14,000 from late position, and it folded back around to Pedersen who called.

The flop came . Pedersen checked, Matros bet 21,000, and Pedersen called. Both checked the turn. The river came the . This time Pedersen bet 45,000, and Matros called.

Pedersen showed pocket nines for the rivered straight, beating Matros' pocket kings. Pedersen is up to 625,000, while Matros is now just under 700,000.

12-07-2008 00:27 #24| 0

Denys Drobyna Eliminated

Action folded around to Denys Drobyna in the cutoff and he raised to 13,000. Gus Hansen, next to act, reraised to 37,000 from the button and the blinds folded. With action back to Drobyna, he moved all in for roughly 300,000 and Hansen made the call. The players showed:

Drobyna: {A-Clubs} {Q-Clubs}
Hansen: {A-Diamonds} {A-Hearts}

The board ran out {Q-Spades} {7-Diamonds} {9-Spades} {7-Hearts} {8-Hearts} to give Hansen the win and leave Drobyna with no chips. He was eliminated while Hansen climbed to about 735,000 on the hand.

12-07-2008 01:48 #25| 0

igang igen med 370 spillere

12-07-2008 01:50 #26| 0

ups 350 ifølge pokernews

12-07-2008 02:07 #27| 0

Hei..
hvordan går det lige PT...???

12-07-2008 02:14 #28| 0

Det jo sindsygt hvor stabil Gus er som pokerspiller.

Han er jo altid med fremme når det gælder.

12-07-2008 02:27 #29| 0

Peter Eastgate Doubles Through Lou Esposito

En herfra?

12-07-2008 02:29 #30| 0

Hvad er snit ??

12-07-2008 03:07 #31| 0

445k ca. www.pokerlistings.com/live-tournaments/wsop/2008/event54/live-updates

12-07-2008 03:16 #32| 0

@AutoRaise

Ja, men jeg ved ikke om han vil have hans PokerNet nick ud.

/Mikael

12-07-2008 03:28 #33| 0

@DTM

Har han ikke selv givet det flere gange?

Edit inspireret af kimo: "Could be wrong though !"

12-07-2008 03:30 #34| 0

@ Mikael !


Tror jeg sgu egentlig Peter er ligeglad med, har det ikke været nævnt en million gange, deriblandt med Peter selv i nogle tråde ?

Could be wrong though !

/Kimo

12-07-2008 03:31 #35| 0

*HOST* @ 2 x PgUp (Birchvip)....

12-07-2008 03:38 #36| 0

LOL

12-07-2008 03:39 #37| 0

klassetråd!

12-07-2008 03:43 #38| 0

Ja - det havde været endnu højere klasse om dette indslag havde været i "er 6 timer søvn nok for Gus" tråden :-)

12-07-2008 03:47 #39| 0

@ Hooks

Agree :-)

← Gå til forumoversigtenGå til toppen ↑
Skriv et svar